Latest News

Tricky customer

Joe Gormley is no stranger to the record books and, as well as being the leading goalscorer in Cliftonville’s history with 254 strikes to his name in 418 appearances, the 33-year-old also celebrated a landmark 14th hat-trick for the Club in Saturday’s 4-1 victory over Portadown.

Taking over the mantle from Sid Over, the last of whose trebles came back in the 1930s, Gormley’s latest milestone came exactly 141 years to the day since the Reds’ first ever hat-trick – although ambiguity remains over who exactly achieved the feat.

For, on December 17, 1881, Cliftonville defeated Banbridge Academy 8-0 in a friendly where players listed as Potts and O’Sullivan both netted three goals, as per contemporary reports which neglected to record the order in which they were scored!


Joe Gormley’s hat-tricks
October 9, 2012: Cliftonville 5-0 Ballinamallard United
February 2, 2013: Cliftonville 4-0 Lisburn Distillery
August 24, 2013: Warrenpoint Town 2-4 Cliftonville
October 8, 2013: Cliftonville 5-0 Dundela
November 7, 2014: Cliftonville 3-1 Warrenpoint Town
November 29, 2014: Cliftonville 7-0 Ballymena United
December 13, 2014: Cliftonville 4-0 Institute
March 28, 2015: Cliftonville 5-1 Institute
April 4, 2015: Cliftonville 4-0 Portadown
February 3, 2018: Cliftonville 4-1 Crusaders
October 26, 2019: Cliftonville 5-0 Dungannon Swifts
October 13, 2020: Cliftonville 7-2 Dundela*
January 8, 2022: Cliftonville 5-0 Islandmagee
December 17, 2022: Cliftonville 4-1 Portadown

*Four goals