Next Fixture
CliftonvilleVSGlentoran
09 Dec 2023 - 15:00Solitude
Dungannon Swifts1-4Cliftonville
02 Dec 2023 - 15:00Stangmore Park, DungannonView Match Report

Latest News

Sports Direct Premiership

Team WD LPTS
1 Linfield 14 1 3 43
2 Larne 12 6 1 42
3 Cliftonville 13 2 4 41
4 Crusaders 9 5 4 32
5 Glentoran 9 4 6 31
6 Coleraine 7 5 7 26
7 Glenavon 7 2 10 23
8 Loughgall 6 4 9 22
9 Carrick Rangers 6 3 10 21
10 Dungannon Swifts 3 6 10 15
11 Ballymena United 3 2 14 11
12 Newry City 3 2 14 11
View Full Table

MEET OUR PLAYERS